( Unit: won )
Description The 28th annual
(2009)
The 27th annual
(2008)
The 26th annual
(2007)
The 25th annual
(2006)

¥°. Current Assets 886,363,878,093 945,356,292,264 701,543,815,641 612,377,100,293
(1)Quick Assets 444,206,356,219 530,121,043,827 381,265,191,358 336,165,766,415
(2)Inventory Assets 444,157,521,874 415,235,248,437 320,278,624,283 276,211,333,878
¥±. Fixed Assets 3,575,747,663,935 2,917,423,804,185 1,955,989,525,453 1,786,912,671,739
(1)Investment Assets 214,291,071,876 139,298,285,650 481,150,825,807 413,522,446,076
(2)Tangible Assets 3,321,578,677,800 2,739,210,539,573 1,440,040,674,110 1,357,213,084,163
(3)Intangible Assets 10,251,928,782 12,165,834,378 14,926,613,524 16,177,141,500
Total Assets 4,462,111,542,028 3,862,780,096,449 2,657,533,341,094 2,399,289,772,032

( Unit: won )
Description The 28th annual
(2009)
The 27th annual
(2008)
The 26th annual
(2007)
The 25th annual
(2006)

¥°. Current Liability 2,085,819,626,821 1,850,534,579,410 1,085,962,939,538 1,119,996,065,492
¥±. Long Term Liability 812,978,736,706 631,396,548,917 604,407,271,026 431,897,714,107
Total Liabilities 2,898,798,363,527 2,481,931,128,327 1,690,370,210,564 1,551,893,779,599

( Unit: won )
Description The 28th annual
(2009)
The 27th annual
(2008)
The 26th annual
(2007)
The 25th annual
(2006)

¥°. Capital Stock 321,019,065,000 209,642,700,000 204,257,285,000 204,237,280,000
1.Common Stock 253,192,315,000 141,815,950,000 136,430,535,000 136,410,530,000
2.Preferred Stock 67,826,750,000 67,826,750,000 67,826,750,000 67,826,750,000
¥±. Capital Surplus 490,188,122,333 462,904,879,377 455,214,304,108 449,404,844,080
¥². Retained Earnings 170,010,964,658 124,691,964,302 223,865,760,330 189,139,101,458
¥³. Capital Adjustments   (-)2,323,134 (-)2,323,134 4,614,766,895
¥´. Accumulated other comprehensive income 604,434,975,454 583,611,747,577 83,828,104,226  
Total Stockholder¡¯s Equity 1,563,313,178,501 1,380,848,968,122 967,163,130,530 847,395,992,433


Preliminary Results of 1H 2007
Preliminary Results of 1H 2006
Preliminary Results of 1H 2005
Accountants' Review Report as of June 30, 2004
ä¿ëÁ¤º¸ À±¸®°æ¿µ ÆÇ¸Å´ã´ç ¹× ´ë¸®Á¡
stop play wait